| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Pastinaca | Apiaceae | Apiales | 2 | 149–150 kb | ndhC-trnV-UAC (68.5) | 264 | 90 | View |
| Patrinia | Caprifoliaceae | Dipsacales | 7 | 151–159 kb | accD (86.2) | 263 | 95 | View |
| Paulownia | Paulowniaceae | Lamiales | 8 | 155–155 kb | trnG(GCC)-tRNA-fM(CAU) (62.8) | 272 | 95 | View |
| Pecteilis | Orchidaceae | Asparagales | 2 | 154–154 kb | rrn4.5-rrn5 (79.1) | 273 | 95 | View |
| Pediastrum | Hydrodictyaceae | Sphaeropleales | 2 | 220–233 kb | ycf1-trnS(gcu) (90.5) | 283 | 135 | View |
| Pedicularis | Orobanchaceae | Lamiales | 13 | 147–162 kb | trnC-GCA-petN (88.7) | 236 | 65 | View |
| Pedinomonas | Pedinomonadaceae | Pedinomonadales | 2 | 98–127 kb | cysA (83.4) | 246 | 70 | View |
| Pelargonium | Geraniaceae | Geraniales | 13 | 166–173 kb | psbE-petL (88.6) | 292 | 70 | View |
| Pelatantheria | Orchidaceae | Asparagales | 2 | 146–147 kb | ndhB (91.8) | 267 | 90 | View |
| Pellia | Pelliaceae | Pelliales | 2 | 116–116 kb | ndhF-rpl21 (67.2) | 271 | 75 | View |
| Pellionia | Urticaceae | Rosales | 5 | 153–154 kb | trnH-GUG-psbA (73.4) | 272 | 100 | View |
| Penstemon | Plantaginaceae | Lamiales | 3 | 153–153 kb | trnG-GCC-trnM-CAU (77.3) | 274 | 90 | View |
| Pentaclethra | Fabaceae | Fabales | 2 | 159–160 kb | petB-petD (89.4) | 270 | 75 | View |
| Pentactina | Rosaceae | Rosales | 2 | 157–157 kb | rps19-trnH-GUG (84.8) | 270 | 105 | View |
| Pentanema | Asteraceae | Asterales | 3 | 151–152 kb | trnG-UCC-psbD (58.9) | 267 | 70 | View |
| Pentarhizidium | Onocleaceae | Polypodiales | 2 | 151–151 kb | psbI-trnS-GCU (81.9) | 275 | 95 | View |
| Peperomia | Piperaceae | Piperales | 2 | 151–156 kb | ndhC-trnV-UAC (82.9) | 277 | 95 | View |
| Pereskia | Cactaceae | Caryophyllales | 2 | 142–142 kb | accD (82.5) | 242 | 65 | View |
| Periandra | Fabaceae | Fabales | 2 | 153–154 kb | psaJ-rpl33 (76.0) | 265 | 105 | View |
| Pericopsis | Fabaceae | Fabales | 2 | 156–156 kb | atpE-trnM-CAU (85.2) | 266 | 95 | View |
| Perilla | Lamiaceae | Lamiales | 6 | 153–153 kb | trnH-GUG-psbA (46.6) | 272 | 105 | View |
| Periploca | Apocynaceae | Gentianales | 5 | 154–154 kb | petA-psbJ (71.5) | 271 | 85 | View |
| Perotis | Poaceae | Poales | 4 | 134–134 kb | rps16-trnQ-UUG (81.0) | 268 | 85 | View |
| Persea | Lauraceae | Laurales | 2 | 153–153 kb | trnL-UAG-ccsA (80.0) | 260 | 95 | View |
| Persicaria | Polygonaceae | Caryophyllales | 26 | 158–161 kb | rps16-trnQ-UUG (85.3) | 266 | 100 | View |
| Pertya | Asteraceae | Asterales | 2 | 153–154 kb | trnT-UGU-trnL-UAA (80.5) | 273 | 95 | View |
| Petasites | Asteraceae | Asterales | 2 | 150–151 kb | rps8-rpl14 (84.0) | 272 | 80 | View |
| Petrocodon | Gesneriaceae | Lamiales | 5 | 153–154 kb | trnG-UCC-trnR-UCU (78.4) | 271 | 100 | View |
| Petrocosmea | Gesneriaceae | Lamiales | 8 | 152–154 kb | ndhD-psaC (80.1) | 264 | 95 | View |
| Petrorhagia | Caryophyllaceae | Caryophyllales | 2 | 147–148 kb | psaB-psaA (82.8) | 271 | 95 | View |
| Petunia | Solanaceae | Solanales | 2 | 157–157 kb | ndhF-rpl32 (62.5) | 271 | 100 | View |
| Peucedanum | Apiaceae | Apiales | 24 | 142–155 kb | trnL-CAA-trnH-GUG (83.5) | 265 | 70 | View |
| Phacellaria | Amphorogynaceae | Santalales | 3 | 138–139 kb | trnD(GUC)-trnY(GUA) (82.9) | 244 | 80 | View |
| Phacus | Phacaceae | Euglenales | 2 | 58–91 kb | EI075_pgp57-trnS(GCU) (84.2) | 178 | 60 | View |
| Phaeostigma | Asteraceae | Asterales | 2 | 151–151 kb | trnH-GTG-psbA (88.9) | 260 | 70 | View |
| Phaius | Orchidaceae | Asparagales | 8 | 158–158 kb | clpP-psbB (71.0) | 279 | 100 | View |
| Phalaenopsis | Orchidaceae | Asparagales | 14 | 145–149 kb | PhapfoPt002-PhapfoPt003 (78.9) | 288 | 90 | View |
| Phalaris | Poaceae | Poales | 2 | 136–136 kb | petG-trnW-CCA (80.0) | 265 | 90 | View |
| Phanera | Fabaceae | Fabales | 13 | 146–168 kb | accD (83.2) | 266 | 65 | View |
| Pharus | Poaceae | Poales | 2 | 142–142 kb | psbZ-trnfM (80.0) | 290 | 80 | View |
| Phaseolus | Fabaceae | Fabales | 2 | 150–150 kb | trnS-UGA-psbC (78.3) | 262 | 80 | View |
| Phebalium | Rutaceae | Sapindales | 5 | 157–157 kb | petA-psbJ (67.5) | 274 | 100 | View |
| Phedimus | Crassulaceae | Saxifragales | 13 | 150–152 kb | trnH-GUG-psbA (71.6) | 275 | 90 | View |
| Phegopteris | Thelypteridaceae | Polypodiales | 2 | 150–151 kb | trnT-GGU-trnfM-CAU (85.7) | 271 | 90 | View |
| Phellodendron | Rutaceae | Sapindales | 2 | 158–159 kb | trnR-UCU-atpA (86.7) | 275 | 90 | View |
| Philadelphus | Hydrangeaceae | Cornales | 2 | 157–158 kb | trnC-GCA-petN (62.9) | 270 | 105 | View |
| Phillyrea | Oleaceae | Lamiales | 3 | 155–155 kb | atpB-rbcL (62.8) | 265 | 85 | View |
| Philodendron | Araceae | Alismatales | 2 | 168–169 kb | psbC-trnS-UGA (88.0) | 264 | 85 | View |
| Philotheca | Rutaceae | Sapindales | 4 | 156–157 kb | psbZ-trnG-GCC (78.9) | 270 | 110 | View |
| Phippsiomeles | Rosaceae | Rosales | 2 | 160–160 kb | trnS-UGA-psbZ (78.4) | 270 | 100 | View |
2112 genera