| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Phlegmariurus | Lycopodiaceae | Lycopodiales | 2 | 150–150 kb | trnG-UCC-trnR-UCU (84.2) | 245 | 70 | View |
| Phleum | Poaceae | Poales | 4 | 135–136 kb | rpl32-trnL-UAG (63.0) | 267 | 90 | View |
| Phlomis | Lamiaceae | Lamiales | 2 | 152–152 kb | atpH-atpI (61.5) | 291 | 90 | View |
| Phlomoides | Lamiaceae | Lamiales | 47 | 151–152 kb | petA-psbJ (74.7) | 270 | 85 | View |
| Phoebe | Lauraceae | Laurales | 21 | 153–153 kb | rpl2-rpl23 (68.3) | 258 | 100 | View |
| Phoenix | Arecaceae | Arecales | 9 | 158–159 kb | trnT-UGU-trnL-UAA (64.7) | 269 | 95 | View |
| Photinia | Rosaceae | Rosales | 27 | 159–160 kb | ndhC-trnV-UAC (88.1) | 270 | 90 | View |
| Phragmipedium | Orchidaceae | Asparagales | 5 | 147–151 kb | psaC-ndhI (82.6) | 259 | 100 | View |
| Phragmites | Poaceae | Poales | 3 | 138–138 kb | trnD-GUC-psbM (63.4) | 276 | 90 | View |
| Phryma | Phrymaceae | Lamiales | 2 | 153–153 kb | rpl2-trnH-GUG (79.3) | 268 | 105 | View |
| Phrynium | Marantaceae | Zingiberales | 5 | 167–172 kb | ycf1-ndhF (77.7) | 274 | 95 | View |
| Phyllagathis | Melastomataceae | Myrtales | 44 | 153–159 kb | trnH-GUG-psbA (90.2) | 263 | 100 | View |
| Phyllanthus | Phyllanthaceae | Malpighiales | 6 | 144–157 kb | trnD-GUC-trnY-GUA (85.4) | 264 | 95 | View |
| Phyllostachys | Poaceae | Poales | 23 | 140–140 kb | psbM-petN (46.7) | 265 | 80 | View |
| Physaliastrum | Solanaceae | Solanales | 2 | 157–157 kb | rps19-rpl2 (68.9) | 270 | 90 | View |
| Physalis | Solanaceae | Solanales | 15 | 157–157 kb | trnL-UAA-trnF-GAA (81.9) | 280 | 70 | View |
| Physaria | Brassicaceae | Brassicales | 2 | 154–154 kb | trnM-atpE (78.8) | 263 | 95 | View |
| Physocarpus | Rosaceae | Rosales | 2 | 159–159 kb | psbZ-trnG-GCC (65.9) | 268 | 95 | View |
| Physochlaina | Solanaceae | Solanales | 3 | 156–156 kb | trnH-GUG-psbA (66.8) | 270 | 105 | View |
| Physospermopsis | Apiaceae | Apiales | 8 | 156–157 kb | trnG-UCC-trnR-UCU (81.8) | 274 | 100 | View |
| Phytolacca | Phytolaccaceae | Caryophyllales | 11 | 155–157 kb | rps16-trnQ-UUG (80.1) | 263 | 100 | View |
| Picconia | Oleaceae | Lamiales | 2 | 155–155 kb | petD-rpoA (63.6) | 265 | 90 | View |
| Picea | Pinaceae | Pinales | 12 | 123–124 kb | trnI-CAU-psbA (68.0) | 238 | 80 | View |
| Pilea | Urticaceae | Rosales | 16 | 150–152 kb | trnE-UUC-trnT-GGU (88.4) | 275 | 65 | View |
| Pilosella | Asteraceae | Asterales | 5 | 153–153 kb | ndhD-psaC (60.1) | 271 | 105 | View |
| Pimpinella | Apiaceae | Apiales | 26 | 146–166 kb | trnC-GCA-petN (80.4) | 287 | 85 | View |
| Pinanga | Arecaceae | Arecales | 4 | 157–158 kb | ndhF-trnL-UAG (80.0) | 260 | 85 | View |
| Pinellia | Araceae | Alismatales | 5 | 164–166 kb | trnR(ACG)-trnN(GUU) (97.6) | 267 | 85 | View |
| Pinguicula | Lentibulariaceae | Lamiales | 3 | 147–150 kb | rpl32-trnL-UAG (85.4) | 272 | 80 | View |
| Pinus | Pinaceae | Pinales | 4 | 120–120 kb | trnI-CAU-psbA (71.2) | 229 | 85 | View |
| Piper | Piperaceae | Piperales | 7 | 160–162 kb | rpl32-ndhF (84.4) | 264 | 80 | View |
| Piptadenia | Fabaceae | Fabales | 2 | 163–163 kb | ndhD (81.8) | 268 | 75 | View |
| Piptanthus | Fabaceae | Fabales | 2 | 152–152 kb | psbC-trnS-UGA (83.6) | 265 | 90 | View |
| Pistacia | Anacardiaceae | Sapindales | 7 | 161–161 kb | ccsA-ndhD (64.7) | 268 | 105 | View |
| Pitcairnia | Bromeliaceae | Poales | 2 | 161–161 kb | rrn16-trnI-GAU (80.2) | 273 | 85 | View |
| Pithecellobium | Fabaceae | Fabales | 2 | 179–179 kb | psaC-ndhD (81.9) | 292 | 90 | View |
| Pittosporum | Pittosporaceae | Apiales | 15 | 153–154 kb | psbE-petL (62.3) | 258 | 100 | View |
| Plagiogyria | Plagiogyriaceae | Cyatheales | 2 | 161–161 kb | psbT-psbN (82.4) | 273 | 60 | View |
| Plagiomnium | Mniaceae | Bryales | 2 | 125–125 kb | rrn16-trnI-CAU (63.0) | 253 | 80 | View |
| Plagiopetalum | Melastomataceae | Myrtales | 2 | 156–156 kb | trnY-GUA-trnE-UUC (83.3) | 262 | 90 | View |
| Plantago | Plantaginaceae | Lamiales | 47 | 146–165 kb | psbE-petL (80.1) | 268 | 90 | View |
| Platanthera | Orchidaceae | Asparagales | 6 | 154–155 kb | trnT-UGU-trnL-UAA (76.6) | 273 | 95 | View |
| Platanus | Platanaceae | Proteales | 3 | 162–162 kb | ycf1-ndhF (75.0) | 280 | 110 | View |
| Platostoma | Lamiaceae | Lamiales | 2 | 153–153 kb | rpl2-rpl23 (81.9) | 268 | 100 | View |
| Platycarya | Juglandaceae | Fagales | 3 | 158–161 kb | petA-psbJ (88.9) | 274 | 95 | View |
| Platycerium | Polypodiaceae | Polypodiales | 2 | 158–160 kb | psbD-trnT-GGU (85.5) | 263 | 60 | View |
| Platylobium | Fabaceae | Fabales | 6 | 151–151 kb | trnW-CCA-trnP-UGG (66.4) | 261 | 110 | View |
| Platymiscium | Fabaceae | Fabales | 2 | 153–157 kb | clpP-psbB (87.9) | 265 | 95 | View |
| Plectranthus | Lamiaceae | Lamiales | 2 | 153–157 kb | psbT-pbf1 (83.0) | 270 | 85 | View |
| Pleioblastus | Poaceae | Poales | 9 | 139–140 kb | psbT-psbN (60.9) | 268 | 90 | View |
2112 genera