| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Lycoris | Amaryllidaceae | Asparagales | 21 | 158–159 kb | trnS-GCU-trnG-UCC (56.6) | 285 | 100 | View |
| Lygodium | Lygodiaceae | Schizaeales | 8 | 157–164 kb | trnL-CAA-trnF-GAA (86.5) | 268 | 105 | View |
| Lysidice | Fabaceae | Fabales | 2 | 158–159 kb | psbZ-trnG-GCC (87.1) | 262 | 95 | View |
| Lysimachia | Primulaceae | Ericales | 63 | 153–156 kb | trnK-UUU-rps16 (82.7) | 268 | 90 | View |
| Lysionotus | Gesneriaceae | Lamiales | 24 | 153–154 kb | ccsA-ndhD (74.7) | 277 | 75 | View |
Filter
Results
Previous
Page 3 of 3