| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Hellenia | Costaceae | Zingiberales | 2 | 168–168 kb | ccsA-ndhD (66.9) | 277 | 100 | View |
| Helwingia | Helwingiaceae | Aquifoliales | 3 | 158–159 kb | trnE-UUC-trnT-GGU (63.0) | 263 | 85 | View |
| Hemerocallis | Asphodelaceae | Asparagales | 3 | 156–156 kb | trnL-UAG-rpl32 (67.0) | 273 | 100 | View |
| Hemiboea | Gesneriaceae | Lamiales | 16 | 153–154 kb | trnH-GUG-psbA (84.3) | 273 | 85 | View |
| Hemionitis | Pteridaceae | Polypodiales | 2 | 151–157 kb | psbD-trnT-GGU (86.4) | 268 | 105 | View |
| Hemipilia | Orchidaceae | Asparagales | 3 | 153–153 kb | accD-psaI (81.4) | 273 | 90 | View |
| Hemsleya | Cucurbitaceae | Cucurbitales | 4 | 157–158 kb | psbM-trnD-GUC (79.7) | 272 | 85 | View |
| Hepatica | Ranunculaceae | Ranunculales | 9 | 159–161 kb | ccsA-ndhD (72.7) | 279 | 110 | View |
| Heptapleurum | Araliaceae | Apiales | 14 | 156–157 kb | rpoB-trnC-GCA (58.2) | 264 | 80 | View |
| Heracleum | Apiaceae | Apiales | 9 | 142–150 kb | ycf2-trnL-CAA (84.2) | 252 | 85 | View |
| Heritiera | Malvaceae | Malvales | 4 | 161–169 kb | ccsA-ndhD (67.4) | 270 | 95 | View |
| Herpetospermum | Cucurbitaceae | Cucurbitales | 2 | 156–156 kb | rps16-trnQ-UUG (88.2) | 267 | 90 | View |
| Hesperaloe | Asparagaceae | Asparagales | 2 | 157–157 kb | trnH-GUG-psbA (70.4) | 269 | 110 | View |
| Hesperis | Brassicaceae | Brassicales | 4 | 153–154 kb | rpl32-trnL-UAG (88.8) | 270 | 95 | View |
| Hesperocyparis | Cupressaceae | Cupressales | 4 | 127–127 kb | rps12-clpP (63.0) | 242 | 80 | View |
| Hesperomeles | Rosaceae | Rosales | 6 | 160–161 kb | trnR-UCU-atpA (82.9) | 269 | 85 | View |
| Hessea | Amaryllidaceae | Asparagales | 3 | 158–158 kb | trnR-UCU-atpA (70.5) | 271 | 100 | View |
| Hetaeria | Orchidaceae | Asparagales | 3 | 153–164 kb | rpl32-trnL-UAG (77.8) | 275 | 85 | View |
| Heteranthera | Pontederiaceae | Commelinales | 11 | 160–162 kb | rps16-trnQ-UUG (90.8) | 270 | 100 | View |
| Heteroblemma | Melastomataceae | Myrtales | 2 | 156–156 kb | psbT-pbf1 (84.1) | 265 | 105 | View |
| Heteropogon | Poaceae | Poales | 5 | 135–140 kb | trnF-GAA-ndhJ (72.1) | 265 | 105 | View |
| Heteropolygonatum | Asparagaceae | Asparagales | 5 | 156–156 kb | rps19-psbA (74.0) | 270 | 85 | View |
| Heuchera | Saxifragaceae | Saxifragales | 12 | 155–156 kb | psbZ-trnG-UCC (75.9) | 270 | 100 | View |
| Hevea | Euphorbiaceae | Malpighiales | 6 | 161–161 kb | ndhF-rpl32 (58.1) | 275 | 105 | View |
| Hibiscus | Malvaceae | Malvales | 9 | 160–163 kb | rps16-trnQ-UUG (85.5) | 265 | 90 | View |
| Hieracium | Asteraceae | Asterales | 10 | 153–153 kb | rpl32-trnL (66.9) | 271 | 85 | View |
| Hilaria | Poaceae | Poales | 2 | 135–135 kb | petG-trnW-CCA (77.1) | 271 | 110 | View |
| Hilliella | Brassicaceae | Brassicales | 2 | 154–155 kb | rps12-clpP (87.0) | 265 | 100 | View |
| Himalayacalamus | Poaceae | Poales | 2 | 140–140 kb | ycf3-trnS-GGA (91.0) | 268 | 100 | View |
| Hippeastrum | Amaryllidaceae | Asparagales | 9 | 158–159 kb | rps19-psbA (61.6) | 272 | 75 | View |
| Hippocrepis | Fabaceae | Fabales | 3 | 150–152 kb | psbK-trnQ-UUG (85.7) | 266 | 100 | View |
| Hippophae | Elaeagnaceae | Rosales | 13 | 155–156 kb | rrn5-trnR-ACG (81.7) | 275 | 95 | View |
| Hippuris | Plantaginaceae | Lamiales | 2 | 152–153 kb | trnL-UAG-ccsA (77.4) | 273 | 80 | View |
| Hirtella | Chrysobalanaceae | Malpighiales | 5 | 162–163 kb | trnH-GUG-psbA (74.6) | 268 | 85 | View |
| Hodgsonia | Cucurbitaceae | Cucurbitales | 2 | 156–156 kb | petG-trnW (85.8) | 258 | 80 | View |
| Holboellia | Lardizabalaceae | Ranunculales | 3 | 158–158 kb | atpH-atpI (59.6) | 266 | 85 | View |
| Holcoglossum | Orchidaceae | Asparagales | 13 | 146–148 kb | clpP-psbB (96.1) | 262 | 85 | View |
| Holcus | Poaceae | Poales | 2 | 136–136 kb | rbcL-psaI (60.0) | 267 | 80 | View |
| Holoptelea | Ulmaceae | Rosales | 2 | 160–160 kb | rpl2-trnH-GUG (47.6) | 267 | 50 | View |
| Homalium | Salicaceae | Malpighiales | 3 | 157–158 kb | ycf4-cemA (75.6) | 259 | 95 | View |
| Homalomena | Araceae | Alismatales | 2 | 165–170 kb | trnH-GUG-psbA (72.2) | 267 | 85 | View |
| Homolepis | Poaceae | Poales | 2 | 139–139 kb | trnfM-CAU (63.1) | 267 | 95 | View |
| Hopea | Dipterocarpaceae | Malvales | 4 | 151–152 kb | ndhG (81.9) | 260 | 80 | View |
| Hordeum | Poaceae | Poales | 6 | 136–137 kb | rps16-trnQ-UUG (77.6) | 282 | 80 | View |
| Horsfieldia | Myristicaceae | Magnoliales | 4 | 156–156 kb | rpoC1-rpoB (71.4) | 260 | 95 | View |
| Hosta | Asparagaceae | Asparagales | 13 | 156–157 kb | ccsA-ndhD (67.2) | 272 | 105 | View |
| Hovenia | Rhamnaceae | Rosales | 3 | 162–162 kb | ycf1-trnN-GUU (69.2) | 250 | 75 | View |
| Hoya | Apocynaceae | Gentianales | 27 | 175–179 kb | ndhC-trnV-UAC (86.3) | 291 | 105 | View |
| Humulus | Cannabaceae | Rosales | 2 | 154–154 kb | trnH-GUG-psbA (72.4) | 268 | 115 | View |
| Huodendron | Styracaceae | Ericales | 2 | 158–159 kb | trnI-CAU-ycf2 (72.7) | 269 | 90 | View |
2112 genera