| Genus | Family | Order | Species | Genome length | Top marker | Markers | Primers | Action |
|---|---|---|---|---|---|---|---|---|
| Otatea | Poaceae | Poales | 2 | 136–136 kb | trnT-GGU (69.7) | 263 | 85 | View |
| Ottelia | Hydrocharitaceae | Alismatales | 19 | 156–158 kb | trnS-GCU-trnG-UCC (78.5) | 269 | 105 | View |
| Oxalis | Oxalidaceae | Oxalidales | 9 | 151–152 kb | psbM-trnD-GUC (89.6) | 265 | 95 | View |
| Oxandra | Annonaceae | Magnoliales | 7 | 160–171 kb | rpoA-rps11 (76.6) | 299 | 90 | View |
| Oxyria | Polygonaceae | Caryophyllales | 2 | 160–161 kb | rpl2-trnH-GUG (71.2) | 266 | 110 | View |
| Oxyspora | Melastomataceae | Myrtales | 4 | 156–156 kb | trnH-GUG-psbA (81.5) | 262 | 90 | View |
| Oxytropis | Fabaceae | Fabales | 21 | 122–124 kb | rpl23-trnI-CAU (92.9) | 228 | 85 | View |
Filter
Results
Previous
Page 2 of 2